Climate · Jaipur
Jaipur weather
Best time: Oct–Mar
Semi-arid: dry Oct–Mar; 45°C+ Apr–Jun
Month by month
🟩 Best time · 🟢 Good time · 🟧 Better avoid. Bar height is the daytime high.
| Month | °C | Rain | Humidity | Season |
| January | 8–22 | 6 mm · 1 d | 56% | Best time |
| February | 12–26 | 10 mm · 1 d | 47% | Best time |
| March | 17–32 | 4 mm · 1 d | 34% | Best time |
| April | 23–38 | 7 mm · 1 d | 26% | Good time |
| May | 27–41 | 12 mm · 1 d | 28% | Better avoid |
| June | 28–40 | 62 mm · 4 d | 44% | Better avoid |
| July | 26–35 | 190 mm · 9 d | 69% | Good time |
| August | 25–33 | 203 mm · 10 d | 76% | Good time |
| September | 24–34 | 80 mm · 5 d | 62% | Good time |
| October | 20–34 | 19 mm · 1 d | 43% | Best time |
| November | 14–30 | 2 mm · 0 d | 46% | Best time |
| December | 10–25 | 4 mm · 0 d | 53% | Best time |
Long-term averages from the India Meteorological Department (IMD).
Weather and season in the app
The full Jaipur guide in India GO.
Open in India GO