Climate · Chandigarh
Chandigarh weather
Best time: Oct–Nov & Feb–Mar
Comfort Oct–Mar; 44°C+ May–Jun; record July downpours
Month by month
🟩 Best time · 🟢 Good time · 🟧 Better avoid. Bar height is the daytime high.
| Month | °C | Rain | Humidity | Season |
| January | 7–18 | 38 mm · 2 d | 76% | Good time |
| February | 10–23 | 37 mm · 3 d | 66% | Best time |
| March | 15–28 | 27 mm · 2 d | 54% | Best time |
| April | 20–35 | 18 mm · 2 d | 36% | Good time |
| May | 25–39 | 27 mm · 2 d | 32% | Better avoid |
| June | 27–38 | 147 mm · 6 d | 47% | Better avoid |
| July | 27–34 | 276 mm · 10 d | 70% | Good time |
| August | 26–33 | 273 mm · 11 d | 75% | Good time |
| September | 24–33 | 155 mm · 6 d | 71% | Good time |
| October | 18–32 | 14 mm · 1 d | 57% | Best time |
| November | 12–27 | 5 mm · 0 d | 63% | Best time |
| December | 8–22 | 22 mm · 1 d | 73% | Good time |
Long-term averages from the India Meteorological Department (IMD).
Weather and season in the app
The full Chandigarh guide in India GO.
Open in India GO